| Overall Length (in) | 19.35 |
|---|---|
| Overall Height (in) | 25.97 |
| Overall Width (in) | 2.55 |
| Core Length (in) | 24.71 |
| Core Height (in) | 13.78 |
| Core Thickness (in) | 2.05 |
| Fluid Capacity (gal) | 2 |
| Rows | 2 |
| Inlet (in) | 1.26 |
| Outlet (in) | 1.26 |
| Drain Plug Thread Size | M12 x 1.5 |
| DPI | 1575 |
| Applications | 1994-1998 Celica 1999Celica GT |
| Engine Codes | 5SFE |
| Chassis Codes | ST202 |
| Note | This item is for Manual Transmission vehicles. For automatic applications, please purchase optional Mishimoto Universal Transmission Cooler Kit. |
| Coolant Capacity | 2 |
Mishimoto Radiator Cap
Magnetic Drain Plug
Mishimoto Lifetime Warranty

































